This year we were able to enter only one team for “The Vets” which acquitted itself well in conditions of fine weather with a tricky fish-tailing wind that tested Rob Welford and Rob Pile in their coaching roles.
For the 51 “A” Teams entered, some results are:
| 1st | Uppingham Vets | 249.33 |
| 2nd | Old Guildfordians | 248.34 |
| 3rd | Old Elizabethans | 247.28 |
| 23rd | Old Cranleighans | 235.19 |
| 25th | Lancing Old Boys | 234.2 |
| 26th | Old Framlinghamians | 233.24 |
| 31st | Old Lawrentians | 229.17 |
| 37th | Old Alleynians | 222.13 |
| 46th | KCS Old Boys | 209.13 |
The Simmonds Medal was won by Rob Pile with a score of 49.4
