As in 2011, we were able to enter only one team for this event. Unfortunately, after the promise shown at our shoot of 23rd June, we did not produce as good a result as hoped. Perhaps spirits were depressed by the fact that it rained the whole time!
For the 46 “A” Teams entered, some results are:
| 1st | Old Greshams A | 250.33 | |
| 2nd | Uppingham Vets A | 249.33 | |
| 3rd | Old Malburians A | 249.32 | |
| 16th | Old Framlinghamians A | 244.24 | |
| 18th | Lancing Old Boys A | 243.26 | |
| 25th | Bedfordians | 236.21 | |
| 31st | Old Cranleighans | 226.15 | |
| 32nd | Old Lawrentians | 225.21 | |
| 42nd | Old Alleynians | 183.13 | |
| 45th | KCS Old Boys | 135.13 |
